Custom Portfolios
&
Direct Indexing
by
Revisor Wealth Management
Building custom portfolios and Direct Indexing through REVISOR allows you to combine any of the equity strategies below in any combination desired.
MOST IMPORTANTLY, no platform/program needs to be joined, no software needs to be purchased, and no contracts/lengthy commitments are required.
Our simplified structure only requires a data feed to be established between your firm and REVISOR and we take care of the rest, resulting in a vastly improved customer experience!
Even more exciting is that there is NO COST TO THE ADVISOR
Our Management Fee is paid directly by the end client and essentially replaces the ETF/Mutual Fund expense ratio already present in portfolios containing Pooled Investment Vehicles
S&P 500 Sector-Specific
Strategy | Management Fee | Minimum | Weighting | Approach |
---|---|---|---|---|
S&P 500 Communication Services - Large Cap - U.S. | 0.09% | $20,000 | Cap Weighted | Passive |
S&P 500 Consumer Discretionary - Large Cap - U.S. | 0.09% | $20,000 | Cap Weighted | Passive |
S&P 500 Consumer Staples - Large Cap - U.S. | 0.09% | $20,000 | Cap Weighted | Passive |
S&P 500 Energy - Large Cap - U.S. | 0.09% | $20,000 | Cap Weighted | Passive |
S&P 500 Financials - Large Cap - U.S. | 0.09% | $20,000 | Cap Weighted | Passive |
S&P 500 Health Care - Large Cap - U.S. | 0.09% | $20,000 | Cap Weighted | Passive |
S&P 500 Industrials - Large Cap - U.S. | 0.09% | $20,000 | Cap Weighted | Passive |
S&P 500 Information Technology - Large Cap - U.S. | 0.09% | $20,000 | Cap Weighted | Passive |
S&P 500 Materials - Large Cap - U.S. | 0.09% | $20,000 | Cap Weighted | Passive |
S&P 500 Real Estate - Large Cap - U.S. | 0.09% | $20,000 | Cap Weighted | Passive |
S&P 500 Utilities - Large Cap - U.S. | 0.09% | $20,000 | Cap Weighted | Passive |
Large-Cap
Strategy | Management Fee | Minimum | Weighting | Approach |
---|---|---|---|---|
Blend - Mega & Large Cap - U.S. | 0.09% | $50,000 | Cap Weighted | Passive |
Dividend Achievers - Large Cap - U.S. | 0.20% | $20,000 | Optimized | Factor |
Dividend Aristocrat - Large Cap - U.S. | 0.20% | $35,000 | Equal Weighted | Factor |
Dividend Yield - Large Cap - U.S. | 0.20% | $35,000 | Optimized | Factor |
Growth - Large Cap - U.S. | 0.20% | $20,000 | Cap Weighted | Factor |
Low Volatility - Large Cap - U.S. | 0.20% | $75,000 | Optimized | Factor |
Mid-Cap
Strategy | Management Fee | Minimum | Weighting | Approach |
---|---|---|---|---|
Blend - Mid Cap - U.S. | 0.09% | $20,000 | Cap Weighted | Passive |
Low Volatility - Mid Cap - U.S. | 0.20% | $50,000 | Optimized | Factor |
Small-Cap
Strategy | Management Fee | Minimum | Weighting | Approach |
---|---|---|---|---|
Blend - Small Cap - U.S. | 0.09% | $20,000 | Cap Weighted | Passive |
Low Volatility - Small Cap - U.S. | 0.20% | $50,000 | Optimized | Factor |
All Cap
Strategy | Management Fee | Minimum | Weighting | Approach |
---|---|---|---|---|
High Dividend Yield - All Cap - U.S. | 0.20% | $75,000 | Optimized | Factor |
Specialty
Strategy | Management Fee | Minimum | Weighting | Approach |
---|---|---|---|---|
Biblically Responsible - Large Cap - U.S. | 0.35% | $30,000 | Equal Weighted | Factor |
ESG - Small Cap - U.S. | 0.35% | $25,000 | Equal Weighted | Factor |
ESG - Mid Cap - U.S. | 0.35% | $20,000 | Equal Weighted | Factor |
ESG - Large Cap - U.S. | 0.35% | $20,000 | Equal Weighted | Factor |
The CBD Growth Strategy | 0.35% | $10,000 | Optimized | Active |
The Equity Opportunities Strategy | 0.35% | $20,000 | Optimized | Active |
The Global Opportunities Strategy | 0.35% | $5,000 | Discretionary | Active |
The Metaverse Growth Strategy | 0.35% | $20,000 | Optimized | Active |
Real Estate
Strategy | Management Fee | Minimum | Weighting | Approach |
---|---|---|---|---|
Real Estate - Large Cap - U.S. | 0.09% | $20,000 | Cap Weighted | Passive |
Broad Stock Market Indexes
Strategy | Management Fee | Minimum | Weighting | Approach |
---|---|---|---|---|
Dow Jones Industrial Average (DJIA) - Large Cap - U.S. | 0.09% | $20,000 | Price Weighted | Passive |
Dow Jones Transportation Average (DJT) - Large Cap - U.S. | 0.09% | $20,000 | Price Weighted | Passive |
Nasdaq 100 Stock Index - Large Cap - U.S. | 0.09% | $50,000 | Cap Weighted | Passive |
NYSE U.S. 100 Index - Large Cap - U.S. | 0.09% | $50,000 | Cap Weighted | Passive |
Russell 2000 - Large Cap - U.S. | Coming Soon | |||
S&P 500 - Large Cap - U.S. | Coming Soon | |||
S&P 400 - Mid Cap - U.S. | Coming Soon | |||
S&P 600 - Small Cap - U.S. | Coming Soon |
International
Strategy | Management Fee | Minimum | Weighting | Approach |
---|---|---|---|---|
Blend - Large Cap ETF - International | 0.10% | $500 | Optimized | Factor |
Dividend Growth - Broad Exposure ETF - International | 0.10% | $500 | Optimized | Factor |
Individual Bond Exposure
Strategy | Management Fee | Minimum | Weighting | Approach |
---|---|---|---|---|
Corporate - Aggressive - U.S. | 0.25% | $1,000,000 | Optimized | Factor |
Corporate - Conservative - U.S. | 0.25% | $1,000,000 | Optimized | Factor |
Corporate - Moderate - U.S. | 0.25% | $1,000,000 | Optimized | Factor |
Municipal - Ohio - Aggressive - U.S. | 0.25% | $1,000,000 | Optimized | Factor |
Municipal - Ohio - Conservative - U.S. | 0.25% | $1,000,000 | Optimized | Factor |
Municipal - Ohio - Moderate - U.S. | 0.25% | $1,000,000 | Optimized | Factor |
Broad Fixed Income Exposure
Strategy | Management Fee | Minimum | Weighting | Approach |
---|---|---|---|---|
Fixed Income - Broad Exposure ETF - Global | 0.10% | $5,000 | Optimized | Factor |
Ready to customize your client’s portfolio?
Click the button below and complete the short form and a REVISOR consultant will reach out for you to learn more about how we can service your Direct Indexing needs
Pre-Built Custom Portfolio & Direct Index Model Portfolio Samples
Low-Volatility Portfolio Blends
Strategy | Management Fee | Minimum | Weighting | Approach |
---|---|---|---|---|
10% Equity - Capital Protection - Low Volatility | 0.20% | $3,500,000 | Optimized | Factor |
20% Equity - Balanced Conservative - Low Volatility | 0.20% | $1,750,000 | Optimized | Factor |
30% Equity - Moderate Conservative - Low Volatility | 0.20% | $1,167,000 | Optimized | Factor |
40% Equity - Conservative - Low Volatility | 0.20% | $875,000 | Optimized | Factor |
50% Equity - Balanced Growth - Low Volatility | 0.20% | $700,000 | Optimized | Factor |
60% Equity - Moderate Growth - Low Volatility | 0.20% | $583,500 | Optimized | Factor |
70% Equity - Growth - Low Volatility | 0.20% | $500,000 | Optimized | Factor |
80% Equity - Balanced Aggressive - Low Volatility | 0.20% | $437,500 | Optimized | Factor |
90% Equity - Moderate Aggressive - Low Volatility | 0.20% | $389,000 | Optimized | Factor |
100% Equity - Aggressive - Low Volatility | 0.20% | $350,000 | Optimized | Factor |
Dividend Aristocrat Portfolio Blends
Strategy | Management Fee | Minimum | Weighting | Approach |
---|---|---|---|---|
10% Equity - Capital Protection - Dividend Aristocrat | 0.20% | $260,000 | Equal Weighted | Factor |
20% Equity - Balanced Conservative - Dividend Aristocrat | 0.20% | $130,000 | Equal Weighted | Factor |
30% Equity - Moderate Conservative - Dividend Aristocrat | 0.20% | $87,000 | Equal Weighted | Factor |
40% Equity - Conservative - Dividend Aristocrat | 0.20% | $65,000 | Equal Weighted | Factor |
50% Equity - Balanced Growth - Dividend Aristocrat | 0.20% | $52,000 | Equal Weighted | Factor |
60% Equity - Moderate Growth - Dividend Aristocrat | 0.20% | $43,500 | Equal Weighted | Factor |
70% Equity - Growth - Dividend Aristocrat | 0.20% | $37,000 | Equal Weighted | Factor |
80% Equity - Balanced Aggressive - Dividend Aristocrat | 0.20% | $32,500 | Equal Weighted | Factor |
90% Equity - Moderate Aggressive - Dividend Aristocrat | 0.20% | $29,000 | Equal Weighted | Factor |
100% Equity - Aggressive - Dividend Aristocrat | 0.20% | $26,000 | Equal Weighted | Factor |
None of the strategies above strike your fancy?
Collaborate with our Portfolio Management team to construct your desired Custom Portfolio or Direct Index, which you can customize to the needs and desires of your clients so they can invest according to the values most important to them.